Apply for Murdoch University Academic Scholarship and get up to 50% on course fee. The scholarship is for the new Bachelor and Master's students and the returning students of the institution.
Academic Merit Scholarship
- Base on the students previous academic performance, a candidate can get up to 15% to 40% of the total tuition fees of all the Undergraduate or Postgraduate programs.
- A current Murdoch Dubai student with the most outstanding performance will be awarded a 100% scholarship for each trimester on full tuition fees for 12 credit points.
- A limited number of 20% scholarships is awarded to the MBA and MIT programs in 2022 to support the working professionals and the students who did not qualify for the hiher percentage Academic Merit Scholarship.
Academic Merit Scholarships Criteria
Undergraduate | |||
40% | 25% | 15% | |
Australian High School (Year 12) ATAR score | >=85% | 75%-84% | 65%-74% |
BTEC Level 3 | Double Distinction | Distinction | Merit |
Indian All India Senior School Certificate (CBSE or CISCE) | >=85% | 75%-84% | 65%-74% |
Indian Higher Secondary Certificate (State Boards) | >=90% | 80%-90% | 70%-80% |
International Baccalaureate (IB) Diploma | >=35 | 30-34 | <30 |
Nepal | GPA >= 3.4 | GPA 2.8 - 3.3 | GPA 2.3 - 2.7 |
Nigeria: WAEC/NECO | 5A | 4A | 3B |
Pakistan Higher Secondary School Certificate | >=90% | 80%-90% | 70%-80% |
UK A-Levels | 2 A grades | 1 A grade | 2 B grades |
UK AS-Levels | 4 A grades | 2A grades | 2 B grades |
USA: American High School Diploma | GPA >=3.5 | GPA 3.1 – 3.4 | GPA 2.8 – 3.0 |
Postgraduate | |||
40% | 25% | 15% | |
Australia | >=80% | 70%-79% | 65%-70% |
Canada (Grade point average – based on a scale of 0 to 4.0) | GPA >= 3.3 | GPA 2.9 – 3.2 | GPA 2.6 – 2.8 |
Canada (Grades %) | >=80% | 70%-79% | 65%-70% |
India (Grade point average – based on a scale of 0 to 4.0) | GPA >= 3.4 | GPA 3-3.3 | GPA 2.6-3 |
India (Grades %) | >=85% | 75%-84% | 65%-74% |
Kenya | >=85% | 75%-84% | 65%-74% |
Nigeria | >=85% | 75%-84% | 65%-74% |
Pakistan | >=85% | 75%-84% | 65%-74% |
UK | >=80% | 70%-79% | 65%-70% |
USA (Grade point average – based on a scale of 0 to 4.0) | GPA >= 3.3 | GPA 2.9 – 3.2 | GPA 2.6 – 2.8 |
USA (Grades %) | >=80% | 70%-79% | 65%-70% |
Terms And Conditions
- The Scholarships do not cover living expenses
- If a student extends or deferred from course more than twice, the approved scholarship will be cancelled.
- Scholarships are not transferable.
- Scholarships recipients must be in good academic standing to avoid their scholarships bein cancelled.
- Scholarship does not apply to programs that are already completed.
For further criteria for selection and terms and conditions guiding the scholarship, the website
Good post! If you are a student and you are under tremendous stress due to nearing dateline, continue reading this. This is the
ReplyDeletewebsite that gives more useful. Their work can definitely increase your grades. All the best!